Every shape, every size
33 Tranquility shells, from the 4.5 m Cleo to the 13.5 m Lap Pool. Each one is made to order in Taree and carries a 25-year structural warranty.
Will it fit?
Find the pools that fit your yard
Enter the clear space you have. The allowance is room kept on every side for coping, fencing and getting around. One metre is a good start; your builder confirms it on site.
Drawn to scale from the published shell sizes. An estimate only: it doesn't check boundaries, easements or slope.
Shapes drawn from Tranquility's plans and not to scale. Sizes are external shell dimensions; depths run shallow to deep. Prices are DIY kit shell prices including GST, and exclude packages, delivery, crane and installation.
The full range at a glance
| Shell | Length (m) | Width (m) | Depth | Kit shell, inc. GST |
|---|---|---|---|---|
| Cleo 4 | 4.5 | 2.28 | 1.3 m | $9,350 |
| Ambassador 5 | 5.9 | 2.28 | 1.3 m | $9,900 |
| The Hamilton | 5.3 | 3.3 | 1.23 m | $12,100 |
| Reef 5 | 5.0 | 3.0 | 1.5 m | $12,650 |
| Nova 5 | 5.2 | 3.0 | 1.5 m | $13,200 |
| Slimline 5 | 5.2 | 3.0 | 1.4–1.62 m | $13,200 |
| Nova 6 | 6.0 | 3.0 | 1.5 m | $13,750 |
| Slimline 6 | 6.2 | 3.0 | 1.35–1.65 m | $13,750 |
| Oasis 6 | 6.2 | 3.4 | 1.26–1.64 m | $13,750 |
| Tranquility 6 | 6.2 | 3.5 | 1.2–1.6 m | $13,750 |
| Hayman | 6.1 | 2.46 | 1.23 m | On request |
| Cosmopolitan 6 | 6.4 | 4.0 | 1.1–1.7 m | $14,300 |
| Entertainer 6 | 6.2 | 3.5 | 1.2–1.6 m | $14,300 |
| Majestic 7 | 7.2 | 2.5 | 1.35–1.7 m | $14,300 |
| Slimline 7 | 7.2 | 3.0 | 1.35–1.7 m | $14,300 |
| Belmont 6 | 6.22 | 3.85 | 1.36–1.65 m | $14,850 |
| Suzanne | 6.5 | 3.85 | 1.23–1.7 m | $14,850 |
| Oasis 7 | 7.2 | 3.4 | 1.26–1.7 m | $14,850 |
| Tranquility 7 | 7.2 | 3.5 | 1.2–1.69 m | $14,850 |
| Entertainer 7 | 7.2 | 3.5 | 1.2–1.69 m | $15,400 |
| Cosmopolitan 7 | 7.2 | 4.2 | 1.0–1.75 m | $15,400 |
| Belmont 7 | 7.5 | 3.7 | 1.1–1.6 m | $15,950 |
| Entertainer 8 | 8.2 | 3.5 | 1.28–1.73 m | $16,500 |
| Cosmopolitan 8 | 8.0 | 4.2 | 1.0–1.8 m | $17,050 |
| Belmont 8 | 8.1 | 4.5 | 1.1–1.7 m | $17,600 |
| Classic 8 | 8.5 | 4.3 | 1.1–1.7 m | $18,150 |
| Belmont 9 | 9.2 | 4.5 | 1.0–1.7 m | $18,150 |
| Cosmopolitan 9 | 9.0 | 4.4 | 1.0–1.85 m | $18,150 |
| Cosmopolitan 10 | 10.0 | 4.4 | 0.9–1.9 m | $19,800 |
| Belmont 10 | 10.0 | 4.5 | 1.0–1.7 m | $20,900 |
| Belmont 11 | 11.3 | 4.6 | 1.0–1.86 m | $21,450 |
| Cosmopolitan 11 | 11.0 | 4.4 | 0.9–1.9 m | $21,450 |
| Lap Pool | 13.5 | 3.0 | 1.5 m | $22,000 |
Can't decide? We'll help.
Send us your yard measurements, or a photo and a rough sketch. We'll suggest two or three shells that suit the space, the way you'll use it and your budget.































